Coquimbo Unido vs Deportes Tolima — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
3Goals0
33Possession %67
2.36xG0.52
14Total Shots8
10Shots on Target2
41Dangerous Attacks46
3Corners9
Head to Head
2 matches
1Coquimbo
0Draws
1Deportes
League Standings
Coquimbo Unido7/46Deportes Tolima2/46
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 5 | 4 | 1 | 0 | 9:0 | 13 | WWW |
| 2 | Deportes Tolima | 9 | 4 | 1 | 4 | 10:8 | 13 | WWL |
| 3 | Independiente Medellín | 8 | 3 | 4 | 1 | 8:8 | 13 | LWD |
| 4 | Sporting Cristal | 8 | 3 | 2 | 3 | 8:8 | 11 | LWL |
| 5 | Corinthians | 4 | 3 | 1 | 0 | 7:1 | 10 | WWD |
| 6 | Independiente Rivadavia | 4 | 3 | 1 | 0 | 8:3 | 10 | WWD |
| 7 | Coquimbo Unido | 5 | 3 | 1 | 1 | 8:5 | 10 | LWW |
| 8 | Mirassol | 5 | 3 | 1 | 1 | 5:3 | 10 | WDW |
| 9 | Universidad Católica | 6 | 3 | 1 | 2 | 9:8 | 10 | WWD |
| 10 | Barcelona Guayaquil | 8 | 3 | 1 | 4 | 5:8 | 10 | LLW |
| 11 | Carabobo | 4 | 3 | 0 | 1 | 5:3 | 9 | WLW |
| 12 | Flamengo | 4 | 2 | 2 | 0 | 7:2 | 8 | WDD |
| 13 | Palmeiras | 4 | 2 | 2 | 0 | 6:3 | 8 | WDW |
| 14 | Cruzeiro | 5 | 2 | 2 | 1 | 4:3 | 8 | WDD |
| 15 | Juventud | 6 | 2 | 2 | 2 | 8:8 | 8 | WDL |
| 16 | Boca Juniors | 5 | 2 | 1 | 2 | 6:4 | 7 | LLD |
| 17 | LDU Quito | 4 | 2 | 1 | 1 | 3:1 | 7 | WLD |
| 18 | Cerro Porteño | 4 | 2 | 1 | 1 | 3:2 | 7 | WDW |
| 19 | Independiente del Valle | 4 | 2 | 1 | 1 | 6:5 | 7 | WWL |
| 20 | Platense | 5 | 2 | 1 | 2 | 6:7 | 7 | WDL |
| 21 | Estudiantes | 4 | 1 | 3 | 0 | 5:4 | 6 | WDD |
| 22 | 2 de Mayo | 4 | 1 | 3 | 0 | 4:3 | 6 | DDD |
| 23 | Deportivo Táchira | 4 | 2 | 0 | 2 | 3:3 | 6 | WLW |
| 24 | O'Higgins | 4 | 2 | 0 | 2 | 3:4 | 6 | LWL |
| 25 | Lanús | 4 | 2 | 0 | 2 | 2:5 | 6 | WWL |
| 26 | UCV | 5 | 2 | 0 | 3 | 6:11 | 6 | LWL |
| 27 | Club Bolívar | 5 | 1 | 2 | 2 | 5:5 | 5 | WDL |
| 28 | Santa Fe | 5 | 1 | 2 | 2 | 5:7 | 5 | LDW |
| 29 | Fluminense | 5 | 1 | 2 | 2 | 4:6 | 5 | LDW |
| 30 | Botafogo | 4 | 1 | 1 | 2 | 3:3 | 4 | WDL |
| 31 | Universitario | 4 | 1 | 1 | 2 | 5:6 | 4 | LWL |
| 32 | Nacional | 4 | 1 | 1 | 2 | 6:9 | 4 | WLL |
| 33 | Argentinos Juniors | 2 | 1 | 0 | 1 | 1:1 | 3 | WL |
| 34 | Bahia | 2 | 1 | 0 | 1 | 2:2 | 3 | LW |
| 35 | The Strongest | 2 | 1 | 0 | 1 | 2:2 | 3 | WL |
| 36 | Always Ready | 5 | 1 | 0 | 4 | 5:6 | 3 | LWL |
| 37 | Nacional Potosí | 2 | 1 | 0 | 1 | 1:2 | 3 | WL |
| 38 | Deportivo La Guaira | 4 | 0 | 3 | 1 | 3:6 | 3 | DLD |
| 39 | Peñarol | 4 | 0 | 2 | 2 | 3:6 | 2 | LLD |
| 40 | Guaraní | 2 | 0 | 1 | 1 | 1:2 | 1 | DL |
| 41 | Liverpool | 2 | 0 | 1 | 1 | 1:2 | 1 | LD |
| 42 | Alianza Lima | 2 | 0 | 1 | 1 | 1:2 | 1 | LD |
| 43 | Junior FC | 4 | 0 | 1 | 3 | 1:5 | 1 | LLL |
| 44 | Cusco FC | 4 | 0 | 1 | 3 | 2:6 | 1 | LLD |
| 45 | Huachipato | 2 | 0 | 0 | 2 | 1:3 | 0 | LL |
| 46 | Libertad | 4 | 0 | 0 | 4 | 3:8 | 0 | LLL |
Performance Radar
Coquimbo Unido
Deportes TolimaMetric
Home
Away
Possession
33%
67%
xG
2.36
0.52
Shots on Target
10
2
Danger. Attacks
41
46
Corners
3
9
Upcoming in Copa Libertadores
League →- 21 May
Nacional0 – 1Universitario
- 21 May
LDU Quito2 – 0Lanús
- 21 May
Palmeiras0 – 0Cerro Porteño
- 21 May
Flamengo1 – 1Estudiantes
- 21 May
Junior FC0 – 1Sporting Cristal
- 21 May
Cusco FC0 – 2Independiente Medellín
- 22 May
Deportivo La Guaira0 – 2Independiente Rivadavia
- 22 May
Peñarol0 – 1Corinthians
- 22 May
Universidad Católica0 – 1Barcelona Guayaquil
Recent results in Copa Libertadores
League →- 20 May
Independiente del Valle4 – 1Libertad
- 20 May
Boca Juniors1 – 1Cruzeiro
- 20 May
Always Ready1 – 2Mirassol
- 20 May
Santa Fe2 – 1Platense
- 19 May
Fluminense2 – 1Club Bolívar
- 19 May
Rosario Central4 – 0UCV
- 8 May
Independiente Medellín0 – 0Flamengo
- 8 May
Junior FC0 – 1Cerro Porteño
- 8 May
Coquimbo Unido2 – 1Universitario
- 7 May
Platense1 – 1Peñarol
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.