OH Leuven vs Union Saint-Gilloise — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
0Goals0
44Possession %56
1.32xG1.41
17Total Shots13
5Shots on Target2
52Dangerous Attacks52
4Corners9
Head to Head
League Standings
OH Leuven14/16Union Saint-Gilloise1/16
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 37 | 24 | 10 | 3 | 61:21 | 82 | WLW |
| 2 | Club Brugge | 37 | 26 | 3 | 8 | 79:43 | 81 | WWW |
| 3 | Sint-Truiden | 37 | 21 | 4 | 12 | 56:42 | 67 | WWL |
| 4 | Genk | 37 | 14 | 12 | 11 | 55:53 | 54 | DLW |
| 5 | Standard Liège | 37 | 15 | 8 | 14 | 42:43 | 53 | DWW |
| 6 | Anderlecht | 37 | 14 | 9 | 14 | 53:54 | 51 | LLD |
| 7 | Gent | 37 | 13 | 10 | 14 | 52:51 | 49 | LLD |
| 8 | Westerlo | 37 | 13 | 10 | 14 | 48:53 | 49 | LDL |
| 9 | Mechelen | 37 | 13 | 10 | 14 | 44:54 | 49 | LWL |
| 10 | Zulte-Waregem | 36 | 13 | 9 | 14 | 53:53 | 48 | WWW |
| 11 | Sporting Charleroi | 37 | 13 | 8 | 16 | 47:48 | 47 | WWW |
| 12 | Antwerp | 38 | 12 | 8 | 18 | 41:48 | 44 | LLL |
| 13 | Cercle Brugge | 36 | 10 | 11 | 15 | 53:58 | 41 | WLL |
| 14 | OH Leuven | 38 | 10 | 9 | 19 | 40:57 | 39 | DLW |
| 15 | La Louvière | 36 | 7 | 13 | 16 | 35:50 | 34 | LLW |
| 16 | Dender | 36 | 5 | 10 | 21 | 31:62 | 25 | LWL |
Performance Radar
OH Leuven
Union Saint-GilloiseMetric
Home
Away
Possession
44%
56%
xG
1.32
1.41
Shots on Target
5
2
Danger. Attacks
52
52
Corners
4
9
Upcoming in Pro League
League →
Recent results in Pro League
League →- 16 May
Sint-Truiden1 – 1Gent
- 16 May
Standard Liège0 – 0Genk
- 16 May
Sporting Charleroi0 – 1Westerlo
- 15 May
OH Leuven3 – 0Antwerp
- 10 May
Genk3 – 0Westerlo
- 10 May
Union Saint-Gilloise3 – 0Mechelen
- 10 May
Antwerp0 – 1Sporting Charleroi
- 10 May
Gent1 – 1Anderlecht
- 9 May
La Louvière4 – 1Cercle Brugge
- 9 May
Zulte-Waregem2 – 1Dender
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.