
Serie A
League Profile
League Standings
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 36 | 27 | 4 | 5 | 85:31 | 85 | DWW |
| 2 | Napoli | 36 | 21 | 7 | 8 | 54:36 | 70 | WDL |
| 3 | Juventus | 36 | 19 | 11 | 6 | 59:30 | 68 | DDW |
| 4 | Roma | 36 | 21 | 4 | 11 | 55:31 | 67 | WWW |
| 5 | AC Milan | 36 | 19 | 10 | 7 | 50:32 | 67 | DLL |
| 6 | Como | 36 | 18 | 11 | 7 | 60:28 | 65 | WDW |
| 7 | Atalanta | 36 | 15 | 13 | 8 | 50:34 | 58 | LDW |
| 8 | Bologna | 36 | 15 | 7 | 14 | 45:43 | 52 | LDW |
| 9 | Lazio | 36 | 13 | 12 | 11 | 39:37 | 51 | DWL |
| 10 | Udinese | 36 | 14 | 8 | 14 | 45:46 | 50 | DWW |
| 11 | Sassuolo | 36 | 14 | 7 | 15 | 44:46 | 49 | DWL |
| 12 | Torino | 36 | 12 | 8 | 16 | 41:59 | 44 | DLW |
| 13 | Parma | 36 | 10 | 12 | 14 | 27:45 | 42 | WLL |
| 14 | Genoa | 36 | 10 | 11 | 15 | 40:48 | 41 | LDD |
| 15 | Fiorentina | 36 | 8 | 14 | 14 | 38:49 | 38 | DLD |
| 16 | Cagliari | 36 | 9 | 10 | 17 | 36:51 | 37 | WDL |
| 17 | Lecce | 36 | 8 | 8 | 20 | 24:48 | 32 | DWL |
| 18 | Cremonese | 36 | 7 | 10 | 19 | 30:53 | 31 | LLW |
| 19 | Hellas Verona | 36 | 3 | 11 | 22 | 24:58 | 20 | DDL |
| 20 | Pisa | 36 | 2 | 12 | 22 | 25:66 | 18 | LLL |
League Overview Β· Serie A
#1Inter85 pts
#2Napoli70 pts
#3Juventus68 pts
Inter currently top the Serie A standings with 85 points from undefined matches, 15 points clear of Napoli in 2nd place.
The Serie A produces a defensively compact average of 2.42 goals per match (1.29 home, 1.13 away), with an average of 8.84 corners per game across all tracked fixtures this season.
At the other end, Cremonese occupy the 18th relegation position with 31 points β only 1 behind safety. Pisa sit bottom with 18 points from undefined matches.
League Averages
| Category | Host | Guest | Total |
|---|---|---|---|
| Average Goals | 1.29 | 1.13 | 2.42 |
| Average Corners | 4.98 | 3.86 | 8.84 |
Recent Results20 matches
- 11 May
Napoli2 β 3Bologna
- 10 May
AC Milan2 β 3Atalanta
- 10 May
Parma2 β 3Roma
- 10 May
Fiorentina0 β 0Genoa
- 10 May
Cremonese3 β 0Pisa
- 10 May
Hellas Verona0 β 1Como
- 9 May
Lazio0 β 3Inter
- 9 May
Cagliari0 β 2Udinese
- 9 May
Lecce0 β 1Juventus
- 8 May
Torino2 β 1Sassuolo
- 4 May
Roma4 β 0Fiorentina
- 4 May
Cremonese1 β 2Lazio
- 3 May
Inter2 β 0Parma
- 3 May
Juventus1 β 1Hellas Verona
- 3 May
Sassuolo2 β 0AC Milan
- 3 May
Bologna0 β 0Cagliari
- 2 May
Atalanta0 β 0Genoa
- 2 May
Como0 β 0Napoli
- 2 May
Udinese2 β 0Torino
- 1 May
Pisa1 β 2Lecce