Feyenoord vs FC Twente — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
2Goals1
44Possession %56
0.37xG0.62
8Total Shots7
2Shots on Target5
36Dangerous Attacks36
5Corners6
Head to Head
League Standings
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 33 | 26 | 3 | 4 | 96:44 | 81 | WDW |
| 2 | Feyenoord | 33 | 18 | 8 | 7 | 68:44 | 62 | WWD |
| 3 | FC Twente | 33 | 15 | 13 | 5 | 58:35 | 58 | DDW |
| 4 | NEC Nijmegen | 33 | 15 | 11 | 7 | 75:52 | 56 | DDL |
| 5 | Ajax | 33 | 14 | 13 | 6 | 62:41 | 55 | WDL |
| 6 | AZ | 33 | 14 | 9 | 10 | 55:48 | 51 | DDD |
| 7 | FC Utrecht | 33 | 14 | 8 | 11 | 53:42 | 50 | LWW |
| 8 | SC Heerenveen | 33 | 14 | 8 | 11 | 57:53 | 50 | WWL |
| 9 | FC Groningen | 33 | 13 | 6 | 14 | 47:44 | 45 | LLW |
| 10 | Sparta Rotterdam | 33 | 12 | 7 | 14 | 38:59 | 43 | LDL |
| 11 | Fortuna Sittard | 33 | 11 | 6 | 16 | 49:61 | 39 | LLW |
| 12 | Go Ahead Eagles | 33 | 8 | 14 | 11 | 53:51 | 38 | DDL |
| 13 | PEC Zwolle | 33 | 9 | 10 | 14 | 44:69 | 37 | LWL |
| 14 | Excelsior | 33 | 9 | 8 | 16 | 40:54 | 35 | WWD |
| 15 | Telstar | 33 | 8 | 10 | 15 | 47:54 | 34 | WDW |
| 16 | FC Volendam | 33 | 8 | 8 | 17 | 34:53 | 32 | WLD |
| 17 | NAC Breda | 33 | 6 | 10 | 17 | 32:55 | 28 | LLW |
| 18 | Heracles Almelo | 33 | 5 | 4 | 24 | 34:83 | 19 | LLL |
Performance Radar
Feyenoord
FC TwenteMetric
Home
Away
Possession
44%
56%
xG
0.37
0.62
Shots on Target
2
5
Danger. Attacks
36
36
Corners
5
6
Recent results in Eredivisie
League →- 11 May
NAC Breda2 – 0SC Heerenveen
- 10 May
FC Twente4 – 0Sparta Rotterdam
- 10 May
Feyenoord1 – 1AZ
- 10 May
Fortuna Sittard3 – 2PEC Zwolle
- 10 May
Go Ahead Eagles1 – 4PSV
- 10 May
FC Groningen2 – 1NEC Nijmegen
- 10 May
Telstar3 – 0Heracles Almelo
- 10 May
Ajax1 – 2FC Utrecht
- 10 May
Excelsior1 – 1FC Volendam
- 3 May
AZ2 – 2FC Twente
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.