Jablonec vs České Budějovice — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
5Goals0
57Possession %43
0.00xG0.00
18Total Shots9
9Shots on Target4
73Dangerous Attacks42
8Corners2
Head to Head
2 matches
2Jablonec
0Draws
0České
League Standings
Jablonec5/16
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Slavia Praha | 33 | 24 | 8 | 1 | 73:27 | 80 | WWW |
| 2 | Sparta Praha | 33 | 20 | 7 | 6 | 64:36 | 67 | WLD |
| 3 | Viktoria Plzeň | 33 | 17 | 9 | 7 | 55:35 | 60 | WWD |
| 4 | Hradec Králové | 33 | 15 | 8 | 10 | 46:38 | 53 | LDW |
| 5 | Jablonec | 33 | 15 | 7 | 11 | 43:41 | 52 | LDL |
| 6 | Slovan Liberec | 33 | 12 | 10 | 11 | 44:35 | 46 | LLL |
| 7 | Sigma Olomouc | 31 | 13 | 7 | 11 | 37:35 | 46 | WLW |
| 8 | Pardubice | 31 | 12 | 8 | 11 | 41:47 | 44 | WWW |
| 9 | Karviná | 31 | 12 | 3 | 16 | 44:53 | 39 | WLL |
| 10 | Zlín | 33 | 10 | 8 | 15 | 42:54 | 38 | WDL |
| 11 | Mladá Boleslav | 33 | 8 | 13 | 12 | 46:55 | 37 | DDL |
| 12 | Teplice | 33 | 8 | 12 | 13 | 36:42 | 36 | DWW |
| 13 | Bohemians 1905 | 31 | 10 | 6 | 15 | 27:38 | 36 | WWL |
| 14 | Slovácko | 33 | 7 | 9 | 17 | 30:47 | 30 | DWW |
| 15 | Dukla Praha | 33 | 5 | 11 | 17 | 23:46 | 26 | LLW |
| 16 | Baník Ostrava | 33 | 5 | 8 | 20 | 27:49 | 23 | DLL |
Performance Radar
Jablonec
České BudějoviceMetric
Home
Away
Possession
57%
43%
xG
0.00
0.00
Shots on Target
9
4
Danger. Attacks
73
42
Corners
8
2
Recent results in Chance Liga
League →- 17 May
Slovan Liberec0 – 2Sparta Praha
- 17 May
Viktoria Plzeň5 – 0Jablonec
- 17 May
Hradec Králové3 – 1Slavia Praha
- 16 May
Slovácko0 – 3Mladá Boleslav
- 16 May
Baník Ostrava2 – 0Zlín
- 16 May
Teplice2 – 0Dukla Praha
- 16 May
Karviná1 – 3Sigma Olomouc
- 13 May
Slavia Praha5 – 1Jablonec
- 13 May
Hradec Králové1 – 0Slovan Liberec
- 12 May
Sparta Praha0 – 0Viktoria Plzeň
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.