South Melbourne vs Port Melbourne — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
0Goals2
64Possession %36
0.00xG0.00
25Total Shots19
9Shots on Target6
134Dangerous Attacks78
10Corners5
Head to Head
League Standings
South Melbourne4/14
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Oakleigh Cannons | 13 | 7 | 4 | 2 | 29:14 | 25 | WDD |
| 2 | Hume City | 12 | 7 | 2 | 3 | 21:16 | 23 | WWW |
| 3 | Avondale Heights | 12 | 7 | 1 | 4 | 29:16 | 22 | LWW |
| 4 | South Melbourne | 12 | 7 | 1 | 4 | 19:13 | 22 | WLD |
| 5 | Heidelberg United | 13 | 6 | 4 | 3 | 20:15 | 22 | LDD |
| 6 | Preston Lions | 12 | 6 | 3 | 3 | 20:11 | 21 | WWD |
| 7 | Melbourne City II | 13 | 4 | 6 | 3 | 20:16 | 18 | WDW |
| 8 | Bentleigh Greens | 13 | 4 | 4 | 5 | 15:17 | 16 | LDD |
| 9 | Dandenong City | 13 | 3 | 5 | 5 | 14:18 | 14 | LDD |
| 10 | Caroline Springs George Cross FC | 12 | 3 | 5 | 4 | 14:19 | 14 | DLL |
| 11 | St. Albans Saints | 12 | 4 | 2 | 6 | 12:23 | 14 | LWD |
| 12 | Dandenong Thunder | 12 | 3 | 3 | 6 | 13:14 | 12 | WLD |
| 13 | Altona Magic | 12 | 2 | 4 | 6 | 14:23 | 10 | DWL |
| 14 | Green Gully | 13 | 0 | 4 | 9 | 6:31 | 4 | LDL |
Performance Radar
South Melbourne
Port MelbourneMetric
Home
Away
Possession
64%
36%
xG
0.00
0.00
Shots on Target
9
6
Danger. Attacks
134
78
Corners
10
5
Upcoming in Npl Victoria
League →
Recent results in Npl Victoria
League →- 16 May
Altona Magic1 – 0Preston Lions
- 16 May
Dandenong Thunder2 – 2St. Albans Saints
- 16 May
Hume City3 – 0Avondale Heights
- 15 May
Bentleigh Greens2 – 2Heidelberg United
- 15 May
Dandenong City1 – 1Oakleigh Cannons
- 15 May
Green Gully1 – 3Melbourne City II
- 9 May
Avondale Heights5 – 1Altona Magic
- 9 May
Caroline Springs George Cross FC2 – 4Hume City
- 8 May
Preston Lions0 – 0Dandenong City
- 8 May
Oakleigh Cannons0 – 0Dandenong Thunder
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.