Voitsberg vs SV Horn — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
0Goals2
44Possession %56
0.00xG0.00
7Total Shots8
1Shots on Target4
59Dangerous Attacks43
3Corners4
Head to Head
2 matches
0Voitsberg
0Draws
2SV
League Standings
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Austria Lustenau | 29 | 15 | 8 | 6 | 39:26 | 53 | LWD |
| 2 | St. Pölten | 29 | 15 | 7 | 7 | 43:27 | 52 | DDD |
| 3 | Floridsdorfer AC | 29 | 14 | 8 | 7 | 42:17 | 50 | DWD |
| 4 | Admira | 29 | 12 | 14 | 3 | 50:26 | 50 | WDD |
| 5 | Amstetten | 29 | 11 | 13 | 5 | 40:32 | 46 | DDD |
| 6 | Liefering | 29 | 11 | 11 | 7 | 41:39 | 44 | WWD |
| 7 | First Vienna | 29 | 11 | 9 | 9 | 30:24 | 42 | DWD |
| 8 | Austria Wien II | 29 | 11 | 8 | 10 | 31:37 | 41 | LLD |
| 9 | Austria Salzburg | 29 | 9 | 11 | 9 | 34:35 | 38 | WWD |
| 10 | Austria Klagenfurt | 29 | 10 | 8 | 11 | 32:38 | 38 | WWD |
| 11 | WSPG Wels | 29 | 8 | 8 | 13 | 37:40 | 32 | WLD |
| 12 | Rapid Wien II | 29 | 8 | 7 | 14 | 34:44 | 31 | DLD |
| 13 | Kapfenberger SV | 29 | 8 | 6 | 15 | 30:49 | 30 | LLD |
| 14 | Stripfing | 29 | 2 | 20 | 7 | 16:26 | 26 | DDD |
| 15 | Sturm Graz II | 29 | 5 | 9 | 15 | 28:45 | 24 | LLD |
| 16 | Schwarz-Weiß Bregenz | 29 | 3 | 11 | 15 | 34:56 | 20 | LLD |
Performance Radar
Voitsberg
SV HornMetric
Home
Away
Possession
44%
56%
xG
0.00
0.00
Shots on Target
1
4
Danger. Attacks
59
43
Corners
3
4
Recent results in 2. Liga
League →- 14 May
Austria Wien II1 – 2Kapfenberger SV
- 14 May
First Vienna2 – 0Schwarz-Weiß Bregenz
- 14 May
Sturm Graz II1 – 2Rapid Wien II
- 14 May
Admira1 – 0Floridsdorfer AC
- 14 May
Austria Lustenau2 – 1Amstetten
- 14 May
St. Pölten1 – 0WSPG Wels
- 14 May
Austria Klagenfurt2 – 3Liefering
- 8 May
Kapfenberger SV0 – 0St. Pölten
- 8 May
Austria Salzburg0 – 0Austria Lustenau
- 8 May
WSPG Wels0 – 0Sturm Graz II
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.