
Championship
League Profile
League Standings
Coventry City1/24Ipswich Town2/24
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 41 | 26 | 8 | 7 | 82:38 | 86 | WWW |
| 2 | Ipswich Town | 42 | 22 | 12 | 8 | 71:43 | 78 | DDW |
| 3 | Millwall | 42 | 22 | 11 | 9 | 60:42 | 77 | DWD |
| 4 | Southampton | 43 | 21 | 13 | 9 | 76:50 | 76 | DWD |
| 5 | Hull City | 43 | 20 | 10 | 13 | 65:57 | 70 | LWD |
| 6 | Middlesbrough | 42 | 18 | 14 | 10 | 63:44 | 68 | WDD |
| 7 | Derby County | 42 | 20 | 7 | 15 | 60:48 | 67 | LWL |
| 8 | Wrexham | 41 | 18 | 13 | 10 | 61:55 | 67 | WLD |
| 9 | Sheffield United | 41 | 18 | 6 | 17 | 65:54 | 60 | LLW |
| 10 | Norwich City | 41 | 17 | 7 | 17 | 56:50 | 58 | WDL |
| 11 | Birmingham City | 42 | 15 | 12 | 15 | 53:52 | 57 | WWD |
| 12 | Swansea City | 42 | 16 | 9 | 17 | 53:57 | 57 | WDW |
| 13 | Preston North End | 41 | 13 | 13 | 15 | 49:57 | 52 | LWL |
| 14 | Blackburn Rovers | 43 | 13 | 13 | 17 | 39:51 | 52 | DWL |
| 15 | Watford | 42 | 13 | 13 | 16 | 48:60 | 52 | LLL |
| 16 | Bristol City | 41 | 14 | 9 | 18 | 47:55 | 51 | DLW |
| 17 | Queens Park Rangers | 41 | 14 | 9 | 18 | 52:61 | 51 | LLL |
| 18 | Charlton Athletic | 41 | 12 | 12 | 17 | 41:53 | 48 | LWL |
| 19 | Portsmouth | 42 | 12 | 12 | 18 | 45:61 | 48 | LWD |
| 20 | Stoke City | 42 | 12 | 10 | 20 | 43:53 | 46 | LLL |
| 21 | Oxford United | 41 | 11 | 12 | 18 | 39:50 | 45 | LWL |
| 22 | West Bromwich Albion | 42 | 10 | 13 | 19 | 42:55 | 43 | WDL |
| 23 | Leicester City | 41 | 9 | 15 | 17 | 50:63 | 42 | DDW |
| 24 | Sheffield Wednesday | 41 | 2 | 11 | 28 | 26:77 | 17 | LLW |
League Overview Β· Championship
#1Coventry City86 pts
#2Ipswich Town78 pts
#3Millwall77 pts
Coventry City currently top the Championship standings with 86 points from undefined matches, 8 points clear of Ipswich Town in 2nd place.
The Championship produces a moderate scoring rate of 2.59 goals per match (1.39 home, 1.20 away), with an average of 10.32 corners per game across all tracked fixtures this season.
At the other end, West Bromwich Albion occupy the 22nd relegation position with 43 points β only 2 behind safety. Sheffield Wednesday sit bottom with 17 points from undefined matches.
League Averages
| Category | Host | Guest | Total |
|---|---|---|---|
| Average Goals | 1.39 | 1.20 | 2.59 |
| Average Corners | 5.75 | 4.56 | 10.32 |
Recent Results20 matches
- 11 May
Millwall0 β 2Hull City
- 9 May
Middlesbrough0 β 0Southampton
- 8 May
Hull City0 β 0Millwall
- 2 May
Hull City2 β 1Norwich City
- 2 May
Watford0 β 4Coventry City
- 2 May
Portsmouth1 β 1Birmingham City
- 2 May
Ipswich Town3 β 0Queens Park Rangers
- 2 May
Swansea City3 β 1Charlton Athletic
- 2 May
Wrexham2 β 2Middlesbrough
- 2 May
Preston North End1 β 3Southampton
- 2 May
Blackburn Rovers0 β 1Leicester City
- 2 May
Derby County1 β 2Sheffield United
- 2 May
Millwall2 β 0Oxford United
- 2 May
Bristol City2 β 0Stoke City
- 2 May
Sheffield Wednesday2 β 1West Bromwich Albion
- 28 Apr
Southampton2 β 2Ipswich Town
- 26 Apr
Coventry City3 β 1Wrexham
- 25 Apr
Birmingham City2 β 1Bristol City
- 25 Apr
Norwich City1 β 1Swansea City
- 25 Apr
Stoke City1 β 3Portsmouth