
League One
League Profile
League Standings
Lincoln City1/24Cardiff City2/24
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln City | 41 | 28 | 9 | 4 | 82:36 | 93 | WWW |
| 2 | Cardiff City | 41 | 23 | 9 | 9 | 83:49 | 78 | WWL |
| 3 | Plymouth Argyle | 42 | 22 | 7 | 13 | 72:54 | 73 | DWW |
| 4 | Stockport County | 43 | 21 | 10 | 12 | 65:53 | 73 | LWW |
| 5 | Bolton Wanderers | 42 | 19 | 15 | 8 | 66:47 | 72 | DLW |
| 6 | Bradford City | 43 | 19 | 10 | 14 | 52:49 | 67 | DWL |
| 7 | Luton Town | 41 | 18 | 11 | 12 | 63:53 | 65 | WWW |
| 8 | Stevenage | 42 | 17 | 12 | 13 | 41:43 | 63 | DWL |
| 9 | Wycombe Wanderers | 41 | 17 | 10 | 14 | 64:50 | 61 | LLW |
| 10 | Reading | 41 | 16 | 13 | 12 | 60:51 | 61 | LDL |
| 11 | Mansfield Town | 42 | 14 | 17 | 11 | 56:45 | 59 | WDW |
| 12 | Blackpool | 42 | 16 | 9 | 17 | 48:54 | 57 | WWW |
| 13 | Huddersfield Town | 41 | 14 | 13 | 14 | 64:61 | 55 | DLW |
| 14 | Peterborough United | 42 | 15 | 8 | 19 | 63:61 | 53 | LDL |
| 15 | Doncaster Rovers | 42 | 15 | 8 | 19 | 46:65 | 53 | LDW |
| 16 | Burton Albion | 43 | 12 | 14 | 17 | 46:56 | 50 | DDD |
| 17 | Barnsley | 41 | 12 | 13 | 16 | 60:67 | 49 | LWL |
| 18 | Wigan Athletic | 41 | 12 | 13 | 16 | 42:52 | 49 | DLL |
| 19 | Leyton Orient | 42 | 12 | 9 | 21 | 54:66 | 45 | LLD |
| 20 | AFC Wimbledon | 41 | 12 | 8 | 21 | 45:69 | 44 | LWL |
| 21 | Exeter City | 41 | 10 | 13 | 18 | 46:55 | 43 | DDL |
| 22 | Port Vale | 42 | 10 | 10 | 22 | 34:57 | 40 | LWL |
| 23 | Rotherham United | 42 | 9 | 10 | 23 | 37:64 | 37 | LDL |
| 24 | Northampton Town | 41 | 8 | 7 | 26 | 36:68 | 31 | LLL |
League Overview Β· League One
#1Lincoln City93 pts
#2Cardiff City78 pts
#3Plymouth Argyle73 pts
Lincoln City currently top the League One standings with 93 points from undefined matches, 15 points clear of Cardiff City in 2nd place.
The League One produces a moderate scoring rate of 2.62 goals per match (1.47 home, 1.15 away), with an average of 10.04 corners per game across all tracked fixtures this season.
At the other end, Port Vale occupy the 22nd relegation position with 40 points β only 3 behind safety. Northampton Town sit bottom with 31 points from undefined matches.
League Averages
| Category | Host | Guest | Total |
|---|---|---|---|
| Average Goals | 1.47 | 1.15 | 2.62 |
| Average Corners | 5.47 | 4.57 | 10.04 |
Recent Results20 matches
- 14 May
Bradford City0 β 1Bolton Wanderers
- 13 May
Stockport County2 β 0Stevenage
- 9 May
Stevenage0 β 1Stockport County
- 9 May
Bolton Wanderers1 β 0Bradford City
- 2 May
Mansfield Town5 β 4Cardiff City
- 2 May
Port Vale0 β 2Lincoln City
- 2 May
Peterborough United1 β 3Doncaster Rovers
- 2 May
Wycombe Wanderers3 β 2Rotherham United
- 2 May
Reading0 β 1Blackpool
- 2 May
Leyton Orient2 β 2Burton Albion
- 2 May
Exeter City1 β 2Bradford City
- 2 May
Bolton Wanderers2 β 3Luton Town
- 2 May
Barnsley1 β 3Stockport County
- 2 May
AFC Wimbledon0 β 4Huddersfield Town
- 2 May
Northampton Town2 β 3Plymouth Argyle
- 2 May
Stevenage1 β 0Wigan Athletic
- 28 Apr
Stockport County1 β 2Port Vale
- 28 Apr
Peterborough United0 β 0Mansfield Town
- 28 Apr
Northampton Town0 β 1Barnsley
- 25 Apr
Luton Town2 β 1Barnsley