
Primera B Nacional
League Profile
League Standings
Gimnasia Jujuy1/36Deportivo Morón2/36
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gimnasia Jujuy | 12 | 7 | 2 | 3 | 19:14 | 23 | DDL |
| 2 | Deportivo Morón | 12 | 6 | 4 | 2 | 18:11 | 22 | WDD |
| 3 | Club Atletico Colón | 12 | 6 | 4 | 2 | 15:10 | 22 | DDW |
| 4 | San Martín de Tucumán | 12 | 5 | 6 | 1 | 14:8 | 21 | LWW |
| 5 | Atlanta | 12 | 6 | 2 | 4 | 14:9 | 20 | WWD |
| 6 | Tristán Suárez | 12 | 5 | 5 | 2 | 13:9 | 20 | WLL |
| 7 | Deportivo Madryn | 12 | 5 | 4 | 3 | 18:13 | 19 | WDW |
| 8 | Atlético Rafaela | 12 | 5 | 4 | 3 | 12:8 | 19 | DLW |
| 9 | Midland | 12 | 5 | 4 | 3 | 13:9 | 19 | LWW |
| 10 | Godoy Cruz | 12 | 4 | 7 | 1 | 12:9 | 19 | DDW |
| 11 | Ciudad de Bolívar | 12 | 4 | 7 | 1 | 10:7 | 19 | WLW |
| 12 | Los Andes | 12 | 4 | 6 | 2 | 9:4 | 18 | WDD |
| 13 | Club Ferro Carril Oeste | 12 | 5 | 3 | 4 | 13:11 | 18 | LWW |
| 14 | Almirante Brown | 12 | 5 | 3 | 4 | 8:8 | 18 | WWD |
| 15 | Nueva Chicago | 12 | 4 | 5 | 3 | 12:10 | 17 | DLL |
| 16 | Temperley | 12 | 3 | 7 | 2 | 9:12 | 16 | DDL |
| 17 | Deportivo Maipú | 12 | 4 | 3 | 5 | 17:14 | 15 | WDW |
| 18 | Defensores de Belgrano | 12 | 3 | 6 | 3 | 11:11 | 15 | LDL |
| 19 | Club Atlético Chacarita Juniors | 12 | 4 | 3 | 5 | 11:12 | 15 | WDW |
| 20 | San Miguel | 12 | 3 | 6 | 3 | 10:12 | 15 | LDD |
| 21 | Racing de Córdoba | 12 | 4 | 3 | 5 | 12:14 | 15 | LDL |
| 22 | Estudiantes de Buenos Aires | 12 | 4 | 3 | 5 | 8:10 | 15 | WDD |
| 23 | Agropecuario Argentino | 12 | 4 | 3 | 5 | 12:15 | 15 | WWD |
| 24 | San Martín San Juan | 12 | 3 | 5 | 4 | 10:12 | 14 | WLD |
| 25 | San Telmo | 12 | 3 | 5 | 4 | 12:14 | 14 | WDD |
| 26 | Patronato | 12 | 3 | 5 | 4 | 7:11 | 14 | DWD |
| 27 | Quilmes Atlético Club | 12 | 3 | 4 | 5 | 12:10 | 13 | LDL |
| 28 | CA Mitre | 12 | 2 | 7 | 3 | 10:11 | 13 | DWD |
| 29 | Güemes | 12 | 3 | 4 | 5 | 13:17 | 13 | LLW |
| 30 | Gimnasia y Tiro de Salta | 12 | 3 | 3 | 6 | 12:16 | 12 | LLL |
| 31 | Colegiales | 12 | 3 | 3 | 6 | 8:14 | 12 | DWL |
| 32 | Almagro | 12 | 3 | 3 | 6 | 8:15 | 12 | LDW |
| 33 | All Boys | 12 | 2 | 5 | 5 | 7:11 | 11 | LDL |
| 34 | Acassuso | 12 | 3 | 2 | 7 | 8:13 | 11 | LLD |
| 35 | Central Norte de Salta | 12 | 2 | 4 | 6 | 6:11 | 10 | LDL |
| 36 | Chaco For Ever | 12 | 1 | 4 | 7 | 9:17 | 7 | DLL |
League Overview · Primera B Nacional
#1Gimnasia Jujuy23 pts
#2Deportivo Morón22 pts
#3Club Atletico Colón22 pts
Gimnasia Jujuy lead the Primera B Nacional on 23 points after undefined matches, just 1 point ahead of Deportivo Morón — a mathematically tight title race with minimal margin for error. Club Atletico Colón trail in 3rd on 22 points, keeping the top-three contest mathematically alive.
The Primera B Nacional produces a defensively compact average of 1.84 goals per match (1.15 home, 0.69 away), with an average of 8.70 corners per game across all tracked fixtures this season.
At the other end, Acassuso occupy the 34th relegation position with 11 points — only 0 behind safety. Chaco For Ever sit bottom with 7 points from undefined matches.
League Averages
| Category | Host | Guest | Total |
|---|---|---|---|
| Average Goals | 1.15 | 0.69 | 1.84 |
| Average Corners | 5.16 | 3.54 | 8.70 |
Upcoming Match Projections1 matches
Recent Results20 matches
- 16 May
Colegiales4 – 1Güemes
- 16 May
Ciudad de Bolívar1 – 0Acassuso
- 16 May
Estudiantes de Buenos Aires1 – 1Club Atletico Colón
- 16 May
Almirante Brown0 – 0San Telmo
- 16 May
Los Andes1 – 0Godoy Cruz
- 16 May
Atlanta2 – 0Atlético Rafaela
- 16 May
Racing de Córdoba1 – 2Central Norte de Salta
- 13 May
San Martín de Tucumán2 – 0Gimnasia Jujuy
- 11 May
Nueva Chicago1 – 2Almagro
- 11 May
Club Ferro Carril Oeste2 – 1Defensores de Belgrano
- 10 May
Club Atletico Colón3 – 2All Boys
- 10 May
Central Norte de Salta2 – 3Deportivo Madryn
- 10 May
Godoy Cruz2 – 1Racing de Córdoba
- 10 May
Chaco For Ever0 – 1Ciudad de Bolívar
- 10 May
Güemes2 – 1Quilmes Atlético Club
- 10 May
Agropecuario Argentino0 – 0Atlanta
- 10 May
Acassuso0 – 0Almirante Brown
- 10 May
Club Atlético Chacarita Juniors2 – 0Colegiales
- 9 May
Temperley0 – 5Deportivo Maipú
- 9 May
San Telmo0 – 0CA Mitre