Hermannstadt vs Otelul — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
1Goals3
28Possession %72
0.00xG0.00
8Total Shots20
3Shots on Target6
40Dangerous Attacks56
6Corners10
Head to Head
League Standings
Hermannstadt15/16Otelul10/16
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 38 | 22 | 10 | 6 | 60:33 | 76 | WWD |
| 2 | Universitatea Cluj | 38 | 22 | 6 | 10 | 60:32 | 72 | LWW |
| 3 | CFR Cluj | 38 | 19 | 10 | 9 | 56:46 | 67 | WWD |
| 4 | Dinamo Bucureşti | 38 | 17 | 12 | 9 | 54:39 | 63 | WLW |
| 5 | FCSB | 38 | 17 | 9 | 12 | 61:47 | 60 | WLD |
| 6 | Rapid Bucuresti | 38 | 17 | 9 | 12 | 53:42 | 60 | LLL |
| 7 | Argeş | 38 | 16 | 7 | 15 | 40:35 | 55 | LLL |
| 8 | UTA Arad | 38 | 14 | 13 | 11 | 51:51 | 55 | DDD |
| 9 | Botoşani | 38 | 14 | 12 | 12 | 50:44 | 54 | DDD |
| 10 | Otelul | 38 | 14 | 10 | 14 | 51:46 | 52 | DDW |
| 11 | Csikszereda | 38 | 12 | 11 | 15 | 39:65 | 47 | DWD |
| 12 | Farul Constanța | 38 | 11 | 10 | 17 | 47:47 | 43 | DDL |
| 13 | Petrolul 52 | 38 | 9 | 14 | 15 | 32:41 | 41 | LDD |
| 14 | Unirea Slobozia | 38 | 9 | 7 | 22 | 38:58 | 34 | DDD |
| 15 | Hermannstadt | 38 | 7 | 12 | 19 | 40:60 | 33 | DDD |
| 16 | Metaloglobus | 38 | 3 | 10 | 25 | 34:80 | 19 | DDD |
Performance Radar
Hermannstadt
OtelulMetric
Home
Away
Possession
28%
72%
xG
0.00
0.00
Shots on Target
3
6
Danger. Attacks
40
56
Corners
6
10
Upcoming in Superliga
League →
Recent results in Superliga
League →- 16 May
Dinamo Bucureşti0 – 0CFR Cluj
- 16 May
Csikszereda2 – 0Botoşani
- 15 May
Argeş2 – 2Rapid Bucuresti
- 11 May
FCSB0 – 0Unirea Slobozia
- 11 May
Metaloglobus2 – 2Hermannstadt
- 10 May
Dinamo Bucureşti2 – 1Argeş
- 10 May
Botoşani1 – 1Petrolul 52
- 9 May
Otelul3 – 2Farul Constanța
- 9 May
Universitatea Cluj1 – 0Rapid Bucuresti
- 8 May
CFR Cluj0 – 0Universitatea Craiova
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.
