Houston Dynamo vs Vancouver Whitecaps — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
1Goals0
53Possession %47
1.08xG0.67
14Total Shots9
7Shots on Target3
60Dangerous Attacks58
4Corners3
Head to Head
4 matches
1Houston
2Draws
1Vancouver
League Standings
Houston Dynamo11/30Vancouver Whitecaps2/30
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 13 | 9 | 3 | 1 | 29:10 | 30 | DWW |
| 2 | Vancouver Whitecaps | 13 | 9 | 2 | 2 | 30:10 | 29 | DWL |
| 3 | SJ Earthquakes | 14 | 9 | 2 | 3 | 31:14 | 29 | DLL |
| 4 | Inter Miami | 14 | 8 | 4 | 2 | 33:24 | 28 | WWW |
| 5 | Real Salt Lake | 13 | 8 | 1 | 4 | 25:18 | 25 | LWW |
| 6 | New England | 13 | 8 | 1 | 4 | 22:17 | 25 | WLW |
| 7 | Seattle Sounders | 12 | 7 | 3 | 2 | 17:10 | 24 | DWL |
| 8 | Chicago Fire | 13 | 7 | 2 | 4 | 25:15 | 23 | LWW |
| 9 | Dallas | 14 | 6 | 4 | 4 | 28:21 | 22 | WLW |
| 10 | Los Angeles FC | 14 | 6 | 3 | 5 | 23:17 | 21 | LLL |
| 11 | Houston Dynamo | 13 | 7 | 0 | 6 | 18:22 | 21 | WLW |
| 12 | Minnesota United | 14 | 6 | 3 | 5 | 17:21 | 21 | DLL |
| 13 | New York City | 14 | 5 | 4 | 5 | 24:19 | 19 | WWD |
| 14 | LA Galaxy | 14 | 5 | 4 | 5 | 21:21 | 19 | WLW |
| 15 | New York RB | 14 | 5 | 4 | 5 | 23:31 | 19 | WWD |
| 16 | Charlotte | 14 | 5 | 3 | 6 | 23:23 | 18 | DLW |
| 17 | San Diego | 14 | 4 | 5 | 5 | 28:23 | 17 | DWD |
| 18 | DC United | 14 | 4 | 5 | 5 | 17:21 | 17 | DLD |
| 19 | Cincinnati | 14 | 4 | 5 | 5 | 30:35 | 17 | DLD |
| 20 | Colorado Rapids | 14 | 5 | 1 | 8 | 24:22 | 16 | LWL |
| 21 | Portland Timbers | 13 | 4 | 2 | 7 | 21:25 | 14 | WDL |
| 22 | Toronto | 13 | 3 | 5 | 5 | 21:27 | 14 | DLL |
| 23 | Austin | 14 | 3 | 5 | 6 | 19:28 | 14 | DLL |
| 24 | Orlando City | 14 | 4 | 2 | 8 | 21:38 | 14 | LWD |
| 25 | Columbus Crew | 14 | 3 | 4 | 7 | 19:23 | 13 | LLD |
| 26 | St. Louis City | 13 | 3 | 4 | 6 | 13:20 | 13 | WWD |
| 27 | CF Montréal | 13 | 4 | 1 | 8 | 18:27 | 13 | WDL |
| 28 | Atlanta United | 13 | 3 | 2 | 8 | 14:21 | 11 | WLD |
| 29 | Sporting KC | 13 | 3 | 2 | 8 | 13:34 | 11 | LWW |
| 30 | Philadelphia Union | 14 | 1 | 4 | 9 | 14:24 | 7 | LLD |
Performance Radar
Houston Dynamo
Vancouver WhitecapsMetric
Home
Away
Possession
53%
47%
xG
1.08
0.67
Shots on Target
7
3
Danger. Attacks
60
58
Corners
4
3
Upcoming in Major League Soccer
League →- 23 May
St. Louis City2 – 1Austin
- 23 May
Minnesota United1 – 1Real Salt Lake
- 24 May
Cincinnati2 – 1Orlando City
- 24 May
DC United0 – 1CF Montréal
- 24 May
Charlotte1 – 1New England
- 24 May
Nashville SC1 – 0New York City
- 24 May
Chicago Fire1 – 1Toronto
- 24 May
Sporting KC1 – 1New York RB
- 24 May
San Diego1 – 2Vancouver Whitecaps
- 24 May
Colorado Rapids1 – 2Dallas
Recent results in Major League Soccer
League →- 18 May
Nashville SC3 – 2Los Angeles FC
- 17 May
Inter Miami2 – 0Portland Timbers
- 17 May
SJ Earthquakes2 – 3Dallas
- 17 May
San Diego3 – 3Cincinnati
- 17 May
Real Salt Lake2 – 1Colorado Rapids
- 17 May
Seattle Sounders0 – 2LA Galaxy
- 17 May
Austin1 – 2Sporting KC
- 16 May
DC United1 – 1St. Louis City
- 16 May
New England2 – 1Minnesota United
- 16 May
Charlotte3 – 1Toronto
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.