Hull City vs Southampton — Statistical Analysis, Historical Data & AI Match Projections
Hull City€81.75mAlternative high-probability score range based on the stats. The main score above remains the primary StatsBrain AI statistical projection.
Southampton€157.60mWelcome to the MKM Stadium, a bastion of Championship football where Hull City host Southampton. These clubs, both with significant histories in the Premier League, now battle for supremacy in England's second tier. The roar of the home support is always a factor here, as the Tigers aim to assert themselves against a Saints side steeped in tradition and aiming for an immediate return to the elite. The data paints a compelling picture. Southampton's superior attacking projection, with an expected goals figure of 2.45 compared to Hull's 0.96, suggests they possess the offensive firepower to dictate proceedings. Combined with expected possession dominance of 55%, the Saints are mathematically favoured to control the tempo. This tactical advantage, coupled with a staggering 73.75% win probability, points towards a difficult afternoon for the Tigers, with Southampton expected to secure victory.
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 41 | 26 | 8 | 7 | 82:38 | 86 | WWW |
| 2 | Ipswich Town | 42 | 22 | 12 | 8 | 71:43 | 78 | DDW |
| 3 | Millwall | 43 | 22 | 11 | 10 | 60:44 | 77 | WDL |
| 4 | Southampton | 43 | 21 | 13 | 9 | 76:50 | 76 | DWD |
| 5 | Hull City | 44 | 21 | 10 | 13 | 67:57 | 73 | WDW |
| 6 | Middlesbrough | 42 | 18 | 14 | 10 | 63:44 | 68 | WDD |
| 7 | Wrexham | 41 | 18 | 13 | 10 | 61:55 | 67 | WLD |
| 8 | Derby County | 41 | 19 | 7 | 15 | 59:48 | 64 | LWL |
| 9 | Sheffield United | 41 | 18 | 6 | 17 | 65:54 | 60 | LLW |
| 10 | Norwich City | 41 | 17 | 7 | 17 | 56:50 | 58 | WDL |
| 11 | Birmingham City | 42 | 15 | 12 | 15 | 53:52 | 57 | WWD |
| 12 | Swansea City | 42 | 16 | 9 | 17 | 53:57 | 57 | WDW |
| 13 | Preston North End | 41 | 13 | 13 | 15 | 49:57 | 52 | LWL |
| 14 | Blackburn Rovers | 43 | 13 | 13 | 17 | 39:51 | 52 | DWL |
| 15 | Watford | 42 | 13 | 13 | 16 | 48:60 | 52 | LLL |
| 16 | Bristol City | 41 | 14 | 9 | 18 | 47:55 | 51 | DLW |
| 17 | Queens Park Rangers | 41 | 14 | 9 | 18 | 52:61 | 51 | LLL |
| 18 | Charlton Athletic | 41 | 12 | 12 | 17 | 41:53 | 48 | LWL |
| 19 | Portsmouth | 42 | 12 | 12 | 18 | 45:61 | 48 | LWD |
| 20 | Stoke City | 42 | 12 | 10 | 20 | 43:53 | 46 | LLL |
| 21 | Oxford United | 41 | 11 | 12 | 18 | 39:50 | 45 | LWL |
| 22 | West Bromwich Albion | 41 | 10 | 13 | 18 | 42:54 | 43 | WDL |
| 23 | Leicester City | 41 | 9 | 15 | 17 | 50:63 | 42 | DDW |
| 24 | Sheffield Wednesday | 41 | 2 | 11 | 28 | 26:77 | 17 | LLW |
Hull City
Southampton
Recent results in Championship
League →Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.

