New England vs Philadelphia Union — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
2Goals1
61Possession %39
0.92xG1.22
10Total Shots11
2Shots on Target2
46Dangerous Attacks51
9Corners3
Head to Head
League Standings
New England7/30Philadelphia Union30/30
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 12 | 9 | 2 | 1 | 30:9 | 29 | DDW |
| 2 | SJ Earthquakes | 13 | 9 | 2 | 2 | 29:11 | 29 | DDL |
| 3 | Nashville SC | 12 | 8 | 3 | 1 | 26:8 | 27 | DDW |
| 4 | Inter Miami | 13 | 7 | 4 | 2 | 31:24 | 25 | LWW |
| 5 | Seattle Sounders | 11 | 7 | 3 | 1 | 17:8 | 24 | DDW |
| 6 | Real Salt Lake | 12 | 7 | 1 | 4 | 23:17 | 22 | WLW |
| 7 | New England | 12 | 7 | 1 | 4 | 20:16 | 22 | WWL |
| 8 | Los Angeles FC | 13 | 6 | 3 | 4 | 21:14 | 21 | DLL |
| 9 | Minnesota United | 13 | 6 | 3 | 4 | 16:19 | 21 | WDL |
| 10 | Chicago Fire | 12 | 6 | 2 | 4 | 23:15 | 20 | LLW |
| 11 | Dallas | 13 | 5 | 4 | 4 | 25:19 | 19 | WWL |
| 12 | New York City | 13 | 5 | 3 | 5 | 23:18 | 18 | LWW |
| 13 | Houston Dynamo | 12 | 6 | 0 | 6 | 17:22 | 18 | WWL |
| 14 | New York RB | 13 | 5 | 3 | 5 | 22:30 | 18 | LWW |
| 15 | San Diego | 13 | 4 | 4 | 5 | 25:20 | 16 | DDW |
| 16 | Colorado Rapids | 13 | 5 | 1 | 7 | 23:20 | 16 | LLW |
| 17 | LA Galaxy | 13 | 4 | 4 | 5 | 19:21 | 16 | DWL |
| 18 | DC United | 13 | 4 | 4 | 5 | 16:20 | 16 | WDL |
| 19 | Cincinnati | 13 | 4 | 4 | 5 | 27:32 | 16 | WDL |
| 20 | Charlotte | 13 | 4 | 3 | 6 | 20:22 | 15 | LDL |
| 21 | Portland Timbers | 12 | 4 | 2 | 6 | 21:23 | 14 | LWD |
| 22 | Toronto | 12 | 3 | 5 | 4 | 20:24 | 14 | LDL |
| 23 | Austin | 13 | 3 | 5 | 5 | 18:26 | 14 | WDL |
| 24 | CF Montréal | 12 | 4 | 1 | 7 | 18:25 | 13 | LWD |
| 25 | Orlando City | 13 | 4 | 1 | 8 | 20:37 | 13 | WLW |
| 26 | Columbus Crew | 13 | 3 | 3 | 7 | 18:22 | 12 | LLL |
| 27 | St. Louis City | 12 | 3 | 3 | 6 | 12:19 | 12 | LWW |
| 28 | Atlanta United | 12 | 3 | 1 | 8 | 13:20 | 10 | WWL |
| 29 | Sporting KC | 12 | 2 | 2 | 8 | 11:33 | 8 | DLW |
| 30 | Philadelphia Union | 13 | 1 | 3 | 9 | 13:23 | 6 | DLL |
Performance Radar
New England
Philadelphia UnionMetric
Home
Away
Possession
61%
39%
xG
0.92
1.22
Shots on Target
2
2
Danger. Attacks
46
51
Corners
9
3
Upcoming in Major League Soccer
League →
Recent results in Major League Soccer
League →- 16 May
CF Montréal0 – 2Chicago Fire
- 14 May
Seattle Sounders3 – 2SJ Earthquakes
- 14 May
Real Salt Lake3 – 0Houston Dynamo
- 14 May
San Diego5 – 0Austin
- 14 May
Minnesota United0 – 1Colorado Rapids
- 14 May
Dallas2 – 3Vancouver Whitecaps
- 14 May
Sporting KC3 – 1LA Galaxy
- 14 May
St. Louis City2 – 1Los Angeles FC
- 13 May
Cincinnati3 – 5Inter Miami
- 13 May
DC United1 – 3Chicago Fire
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.

