Tanzania - AI Match Simulations, Performance Trends & Statistical Data

Team Overview · Friendly International
Recent form (last 5)
Tanzania have recorded 2 wins, 1 draw and 3 defeats across their last 6 Friendly International matches (33% win rate) - a below-average performance trend over this sample. That return of 7 points from a possible 18 represents a below-average points conversion rate - a factor the StatsBrain model flags as a short-term performance concern.
League Standings · Friendly International · 2026
| # | Team | MP | W | D | L | GGoals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 1 | 8 | 6 | 2 | 0 | 15:2 | 20 | ||
| 2 | 6 | 4 | 2 | 0 | 12:1 | 14 | ||
| 3 | 5 | 4 | 1 | 0 | 12:5 | 13 | ||
| 4 | 5 | 3 | 2 | 0 | 13:3 | 11 | ||
| 5 | 4 | 3 | 1 | 0 | 12:0 | 10 | ||
| 6 | 4 | 3 | 1 | 0 | 13:3 | 10 | ||
| 7 | 4 | 3 | 1 | 0 | 7:0 | 10 | ||
| 8 | 5 | 3 | 1 | 1 | 9:2 | 10 | ||
| 9 | 4 | 3 | 1 | 0 | 7:1 | 10 | ||
| 10 | 4 | 3 | 1 | 0 | 9:4 | 10 | ||
| 11 | 4 | 3 | 1 | 0 | 6:2 | 10 | ||
| 12 | 4 | 3 | 1 | 0 | 6:2 | 10 | ||
| 13 | 4 | 3 | 0 | 1 | 8:1 | 9 | ||
| 14 | 4 | 3 | 0 | 1 | 12:6 | 9 | ||
| 15 | 3 | 3 | 0 | 0 | 7:1 | 9 | ||
| 16 | 4 | 3 | 0 | 1 | 9:5 | 9 | ||
| 17 | 5 | 2 | 3 | 0 | 6:3 | 9 | ||
| 18 | 3 | 3 | 0 | 0 | 3:0 | 9 | ||
| 19 | 4 | 3 | 0 | 1 | 5:2 | 9 | ||
| 20 | 4 | 3 | 0 | 1 | 4:5 | 9 | ||
| 21 | 7 | 2 | 3 | 2 | 11:13 | 9 | ||
| 22 | 4 | 2 | 2 | 0 | 9:2 | 8 | ||
| 23 | 4 | 2 | 2 | 0 | 7:1 | 8 | ||
| 24 | 4 | 2 | 2 | 0 | 9:4 | 8 | ||
| 25 | 4 | 2 | 2 | 0 | 7:2 | 8 | ||
| 26 | 4 | 2 | 2 | 0 | 7:3 | 8 | ||
| 27 | 4 | 2 | 2 | 0 | 7:3 | 8 | ||
| 28 | 5 | 2 | 2 | 1 | 9:7 | 8 | ||
| 29 | 4 | 2 | 1 | 1 | 13:5 | 7 | ||
| 30 | 4 | 2 | 1 | 1 | 9:5 | 7 | ||
| 31 | 4 | 2 | 1 | 1 | 7:3 | 7 | ||
| 32 | 4 | 2 | 1 | 1 | 9:5 | 7 | ||
| 33 | 4 | 2 | 1 | 1 | 6:2 | 7 | ||
| 34 | 4 | 2 | 1 | 1 | 7:3 | 7 | ||
| 35 | 4 | 2 | 1 | 1 | 5:2 | 7 | ||
| 36 | 3 | 2 | 1 | 0 | 6:3 | 7 | ||
| 37 | 4 | 2 | 1 | 1 | 7:4 | 7 | ||
| 38 | 4 | 2 | 1 | 1 | 4:2 | 7 | ||
| 39 | 4 | 2 | 1 | 1 | 7:5 | 7 | ||
| 40 | 4 | 2 | 1 | 1 | 6:4 | 7 | ||
| 41 | 4 | 2 | 1 | 1 | 4:3 | 7 | ||
| 42 | 4 | 2 | 1 | 1 | 5:4 | 7 | ||
| 43 | 4 | 2 | 1 | 1 | 5:4 | 7 | ||
| 44 | 2 | 2 | 0 | 0 | 10:2 | 6 | ||
| 45 | 2 | 2 | 0 | 0 | 8:1 | 6 | ||
| 46 | 2 | 2 | 0 | 0 | 6:0 | 6 | ||
| 47 | 3 | 2 | 0 | 1 | 9:3 | 6 | ||
| 48 | 2 | 2 | 0 | 0 | 6:0 | 6 | ||
| 49 | 2 | 2 | 0 | 0 | 6:1 | 6 | ||
| 50 | 4 | 2 | 0 | 2 | 8:3 | 6 | ||
| 51 | 3 | 2 | 0 | 1 | 6:2 | 6 | ||
| 52 | 2 | 2 | 0 | 0 | 5:1 | 6 | ||
| 53 | 3 | 2 | 0 | 1 | 6:3 | 6 | ||
| 54 | 2 | 2 | 0 | 0 | 5:2 | 6 | ||
| 55 | 2 | 2 | 0 | 0 | 3:0 | 6 | ||
| 56 | 4 | 2 | 0 | 2 | 13:10 | 6 | ||
| 57 | 3 | 2 | 0 | 1 | 8:6 | 6 | ||
| 58 | 2 | 2 | 0 | 0 | 2:0 | 6 | ||
| 59 | 4 | 2 | 0 | 2 | 7:6 | 6 | ||
| 60 | 4 | 2 | 0 | 2 | 6:5 | 6 | ||
| 61 | 5 | 1 | 3 | 1 | 4:4 | 6 | ||
| 62 | 4 | 2 | 0 | 2 | 5:7 | 6 | ||
| 63 | 4 | 1 | 2 | 1 | 8:6 | 5 | ||
| 64 | 4 | 1 | 2 | 1 | 8:6 | 5 | ||
| 65 | 4 | 1 | 2 | 1 | 5:4 | 5 | ||
| 66 | 2 | 1 | 1 | 0 | 4:1 | 4 | ||
| 67 | 2 | 1 | 1 | 0 | 4:2 | 4 | ||
| 68 | 4 | 1 | 1 | 2 | 6:4 | 4 | ||
| 69 | 2 | 1 | 1 | 0 | 2:0 | 4 | ||
| 70 | 2 | 1 | 1 | 0 | 2:1 | 4 | ||
| 71 | 2 | 1 | 1 | 0 | 4:3 | 4 | ||
| 72 | 2 | 1 | 1 | 0 | 2:1 | 4 | ||
| 73 | 2 | 1 | 1 | 0 | 3:2 | 4 | ||
| 74 | 4 | 1 | 1 | 2 | 5:5 | 4 | ||
| 75 | 3 | 1 | 1 | 1 | 3:3 | 4 | ||
| 76 | 3 | 1 | 1 | 1 | 5:5 | 4 | ||
| 77 | 3 | 1 | 1 | 1 | 2:3 | 4 | ||
| 78 | 3 | 1 | 1 | 1 | 3:4 | 4 | ||
| 79 | 3 | 1 | 1 | 1 | 3:4 | 4 | ||
| 80 | 4 | 1 | 1 | 2 | 5:6 | 4 | ||
| 81 | 3 | 1 | 1 | 1 | 3:4 | 4 | ||
| 82 | 4 | 1 | 1 | 2 | 4:5 | 4 | ||
| 83 | 3 | 1 | 1 | 1 | 6:7 | 4 | ||
| 84 | 3 | 1 | 1 | 1 | 3:5 | 4 | ||
| 85 | 3 | 1 | 1 | 1 | 2:4 | 4 | ||
| 86 | 5 | 1 | 1 | 3 | 5:8 | 4 | ||
| 87 | 4 | 1 | 1 | 2 | 5:8 | 4 | ||
| 88 | 4 | 1 | 1 | 2 | 4:7 | 4 | ||
| 89 | 5 | 1 | 1 | 3 | 2:6 | 4 | ||
| 90 | 4 | 1 | 1 | 2 | 1:6 | 4 | ||
| 91 | 5 | 1 | 1 | 3 | 4:10 | 4 | ||
| 92 | 5 | 1 | 1 | 3 | 3:12 | 4 | ||
| 93 | 2 | 1 | 0 | 1 | 6:1 | 3 | ||
| 94 | 1 | 1 | 0 | 0 | 4:1 | 3 | ||
| 95 | 2 | 1 | 0 | 1 | 5:2 | 3 | ||
| 96 | 1 | 1 | 0 | 0 | 3:0 | 3 | ||
| 97 | 2 | 1 | 0 | 1 | 4:2 | 3 | ||
| 98 | 2 | 1 | 0 | 1 | 2:1 | 3 | ||
| 99 | 2 | 1 | 0 | 1 | 5:4 | 3 | ||
| 100 | 2 | 1 | 0 | 1 | 3:2 | 3 | ||
| 101 | 1 | 1 | 0 | 0 | 3:2 | 3 | ||
| 102 | 1 | 1 | 0 | 0 | 2:1 | 3 | ||
| 103 | 2 | 1 | 0 | 1 | 4:4 | 3 | ||
| 104 | 2 | 1 | 0 | 1 | 2:2 | 3 | ||
| 105 | 2 | 1 | 0 | 1 | 1:1 | 3 | ||
| 106 | 2 | 1 | 0 | 1 | 2:2 | 3 | ||
| 107 | 4 | 0 | 3 | 1 | 0:1 | 3 | ||
| 108 | 2 | 1 | 0 | 1 | 1:3 | 3 | ||
| 109 | 2 | 1 | 0 | 1 | 4:6 | 3 | ||
| 110 | 3 | 1 | 0 | 2 | 6:8 | 3 | ||
| 111 | 2 | 1 | 0 | 1 | 3:5 | 3 | ||
| 112 | 3 | 1 | 0 | 2 | 1:4 | 3 | ||
| 113 | 4 | 1 | 0 | 3 | 4:8 | 3 | ||
| 114 | 4 | 1 | 0 | 3 | 6:11 | 3 | ||
| 115 | 4 | 1 | 0 | 3 | 6:11 | 3 | ||
| 116 | 4 | 1 | 0 | 3 | 2:8 | 3 | ||
| 117 | 2 | 0 | 2 | 0 | 2:2 | 2 | ||
| 118 | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 119 | 2 | 0 | 2 | 0 | 2:2 | 2 | ||
| 120 | 2 | 0 | 2 | 0 | 0:0 | 2 | ||
| 121 | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 122 | 3 | 0 | 2 | 1 | 3:4 | 2 | ||
| 123 | 3 | 0 | 2 | 1 | 3:4 | 2 | ||
| 124 | 3 | 0 | 2 | 1 | 2:3 | 2 | ||
| 125 | 4 | 0 | 2 | 2 | 2:4 | 2 | ||
| 126 | 3 | 0 | 2 | 1 | 5:7 | 2 | ||
| 127 | 4 | 0 | 2 | 2 | 1:3 | 2 | ||
| 128 | 4 | 0 | 2 | 2 | 5:8 | 2 | ||
| 129 | 4 | 0 | 2 | 2 | 2:6 | 2 | ||
| 130 | 3 | 0 | 2 | 1 | 0:4 | 2 | ||
| 131 | 4 | 0 | 2 | 2 | 5:10 | 2 | ||
| 132 | 5 | 0 | 2 | 3 | 3:11 | 2 | ||
| 133 | 1 | 0 | 1 | 0 | 2:2 | 1 | ||
| 134 | 1 | 0 | 1 | 0 | 0:0 | 1 | ||
| 135 | 1 | 0 | 1 | 0 | 0:0 | 1 | ||
| 136 | 1 | 0 | 1 | 0 | 1:1 | 1 | ||
| 137 | 2 | 0 | 1 | 1 | 3:4 | 1 | ||
| 138 | 2 | 0 | 1 | 1 | 0:1 | 1 | ||
| 139 | 2 | 0 | 1 | 1 | 3:5 | 1 | ||
| 140 | 2 | 0 | 1 | 1 | 2:4 | 1 | ||
| 141 | 3 | 0 | 1 | 2 | 2:4 | 1 | ||
| 142 | 2 | 0 | 1 | 1 | 3:5 | 1 | ||
| 143 | 2 | 0 | 1 | 1 | 0:2 | 1 | ||
| 144 | 2 | 0 | 1 | 1 | 2:4 | 1 | ||
| 145 | 2 | 0 | 1 | 1 | 1:3 | 1 | ||
| 146 | 2 | 0 | 1 | 1 | 1:4 | 1 | ||
| 147 | 4 | 0 | 1 | 3 | 3:6 | 1 | ||
| 148 | 4 | 0 | 1 | 3 | 0:3 | 1 | ||
| 149 | 2 | 0 | 1 | 1 | 1:5 | 1 | ||
| 150 | 4 | 0 | 1 | 3 | 2:7 | 1 | ||
| 151 | 2 | 0 | 1 | 1 | 1:6 | 1 | ||
| 152 | 3 | 0 | 1 | 2 | 0:6 | 1 | ||
| 153 | 3 | 0 | 1 | 2 | 1:7 | 1 | ||
| 154 | 4 | 0 | 1 | 3 | 3:10 | 1 | ||
| 155 | 4 | 0 | 1 | 3 | 3:13 | 1 | ||
| 156 | 5 | 0 | 1 | 4 | 1:14 | 1 | ||
| 157 | 5 | 0 | 1 | 4 | 3:17 | 1 | ||
| 158 | 1 | 0 | 0 | 1 | 2:3 | 0 | ||
| 159 | 1 | 0 | 0 | 1 | 0:2 | 0 | ||
| 160 | 1 | 0 | 0 | 1 | 1:3 | 0 | ||
| 161 | 1 | 0 | 0 | 1 | 0:2 | 0 | ||
| 162 | 3 | 0 | 0 | 3 | 0:3 | 0 | ||
| 163 | 2 | 0 | 0 | 2 | 1:4 | 0 | ||
| 164 | 1 | 0 | 0 | 1 | 1:4 | 0 | ||
| 165 | 2 | 0 | 0 | 2 | 0:4 | 0 | ||
| 166 | 2 | 0 | 0 | 2 | 1:5 | 0 | ||
| 167 | 2 | 0 | 0 | 2 | 2:6 | 0 | ||
| 168 | 2 | 0 | 0 | 2 | 0:5 | 0 | ||
| 169 | 1 | 0 | 0 | 1 | 0:5 | 0 | ||
| 170 | 1 | 0 | 0 | 1 | 1:6 | 0 | ||
| 171 | 2 | 0 | 0 | 2 | 0:6 | 0 | ||
| 172 | 2 | 0 | 0 | 2 | 1:8 | 0 | ||
| 173 | 2 | 0 | 0 | 2 | 2:11 | 0 | ||
| 174 | 2 | 0 | 0 | 2 | 1:10 | 0 | ||
| 175 | 2 | 0 | 0 | 2 | 2:11 | 0 | ||
| 176 | 2 | 0 | 0 | 2 | 4:14 | 0 | ||
| 177 | 4 | 0 | 0 | 4 | 0:13 | 0 |
Team Analysis · Friendly International
Over their last 10 Friendly International fixtures, Tanzania have scored 12 goals (1.2 per match) - below-league-average attacking efficiency - and conceded 8 (0.8 per match), reflecting a defensively efficient record, placing them in the upper tier for goals conceded. A goal difference of +4 across this sample reflects a broadly balanced team that creates more than it concedes.
Home fixture record (last 5 Friendly International matches): 2W–2D–1L - 40% home win rate; away fixture record (last 5 matches): 1W–2D–2L - 20% away win rate. A moderate home/away differential is typical across most leagues and is reflected in the model's venue-adjusted probability calculations.
Statistical Modelling · Friendly International
StatsBrain's Tanzania modelling layer merges league scoring baselines, venue-adjusted home/away splits, standings position, recent form and squad market value into Monte Carlo simulations. Outputs are refreshed as new fixture data arrives and are intended for statistical analysis - not as certainties. Open the next fixture page for the complete projection breakdown.
Recent Results · Tanzania
| Category | HOME | AWAY | Total |
|---|---|---|---|
| Average Goals | 1.13 | 1.38 | 2.50 |
| Average Corners | 2.00 | 2.63 | 4.63 |
Frequently Asked Questions · Tanzania
8What is Tanzania's recent form?
Across their last 6 Friendly International fixtures, Tanzania have recorded 2 wins, 1 draw and 3 defeats - a 33% win rate over that sample. StatsBrain's model weights this short-term trend in its outcome probability distributions.
How many goals does Tanzania score per game?
Tanzania have scored an average of 1.20 goals per match across their last 10 Friendly International fixtures. Over the same sample they concede an average of 0.80 goals per game.
What is Tanzania's home record?
In their last 7 home Friendly International fixtures, Tanzania have won 2, drawn 2 and lost 3 - a 29% home win rate. They average 0.4 goals per home match over that period.
What is Tanzania's away record?
Away from home, Tanzania have won 1, drawn 2 and lost 2 of their last 5 Friendly International away fixtures - a 20% away win rate. They score an average of 1.8 goals per away match.