Boston River vs Wanderers — Statistical Analysis, Historical Data & AI Match Projections
Match Statistics
1Goals0
55Possession %45
0.00xG0.00
10Total Shots14
2Shots on Target6
53Dangerous Attacks63
5Corners4
Head to Head
League Standings
Boston River13/16Wanderers11/16
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Racing | 15 | 9 | 4 | 2 | 23:14 | 31 | WDL |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | 24:16 | 29 | LWW |
| 3 | Albion | 15 | 8 | 4 | 3 | 26:16 | 28 | WWW |
| 4 | Peñarol | 15 | 8 | 3 | 4 | 23:16 | 27 | LDW |
| 5 | Central Español | 15 | 7 | 3 | 5 | 23:22 | 24 | WLW |
| 6 | Montevideo City Torque | 15 | 6 | 5 | 4 | 22:16 | 23 | WDW |
| 7 | Nacional | 15 | 7 | 1 | 7 | 26:21 | 22 | LLW |
| 8 | Liverpool | 15 | 5 | 6 | 4 | 20:17 | 21 | DWD |
| 9 | Defensor Sporting | 15 | 5 | 6 | 4 | 13:11 | 21 | WDL |
| 10 | Danubio | 15 | 4 | 6 | 5 | 17:21 | 18 | WLL |
| 11 | Wanderers | 15 | 5 | 3 | 7 | 15:21 | 18 | WLD |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | 16:19 | 17 | LWL |
| 13 | Boston River | 15 | 5 | 2 | 8 | 14:20 | 17 | LWL |
| 14 | Juventud | 15 | 4 | 3 | 8 | 17:22 | 15 | DWW |
| 15 | Atlético Progreso | 15 | 2 | 4 | 9 | 12:23 | 10 | LLL |
| 16 | Cerro | 15 | 2 | 4 | 9 | 8:24 | 10 | LLL |
Performance Radar
Boston River
WanderersMetric
Home
Away
Possession
55%
45%
xG
0.00
0.00
Shots on Target
2
6
Danger. Attacks
53
63
Corners
5
4
Upcoming in Primera Division
League →
Recent results in Primera Division
League →- 16 May
Peñarol2 – 1Liverpool
- 16 May
Juventud2 – 0Atlético Progreso
- 16 May
Boston River4 – 1Cerro
- 15 May
Montevideo City Torque1 – 2Nacional
- 11 May
Cerro Largo2 – 3Peñarol
- 11 May
Deportivo Maldonado2 – 1Boston River
- 10 May
Nacional4 – 0Cerro
- 10 May
Montevideo City Torque2 – 1Atlético Progreso
- 10 May
Defensor Sporting1 – 2Juventud
- 9 May
Central Español2 – 0Racing
Analysis and simulations are produced by the StatsBrain AI engine and reviewed by our editorial team. Learn how we model outcomes in our methodology and who publishes StatsBrain on About.

