Team Overview · Serie D
Recent form (last 3)
Decisao have recorded 1 win, 1 draw and 1 defeat across their last 3 Serie D matches (33% win rate) - a statistically neutral performance trend over this sample. That return of 4 points from a possible 9 is consistent with mid-table efficiency over this sample.
League Standings · Serie D · 2026
| # | Team | MP | W | D | L | GGoals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 19:2 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 7:1 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 5:0 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 3:0 | 6 | ||
| 5 | 2 | 2 | 0 | 0 | 4:1 | 6 | ||
| 6 | 2 | 2 | 0 | 0 | 4:1 | 6 | ||
| 7 | 2 | 2 | 0 | 0 | 4:1 | 6 | ||
| 8 | 2 | 2 | 0 | 0 | 3:1 | 6 | ||
| 9 | 2 | 2 | 0 | 0 | 2:0 | 6 | ||
| 10 | 2 | 2 | 0 | 0 | 3:1 | 6 | ||
| 11 | 2 | 2 | 0 | 0 | 2:0 | 6 | ||
| 12 | 2 | 2 | 0 | 0 | 3:1 | 6 | ||
| 13 | 2 | 1 | 1 | 0 | 8:2 | 4 | ||
| 14 | 2 | 1 | 1 | 0 | 6:2 | 4 | ||
| 15 | 2 | 1 | 1 | 0 | 5:1 | 4 | ||
| 16 | 2 | 1 | 1 | 0 | 3:0 | 4 | ||
| 17 | 2 | 1 | 1 | 0 | 3:1 | 4 | ||
| 18 | 2 | 1 | 1 | 0 | 4:2 | 4 | ||
| 19 | 2 | 1 | 1 | 0 | 4:2 | 4 | ||
| 20 | 2 | 1 | 1 | 0 | 3:1 | 4 | ||
| 21 | 2 | 1 | 1 | 0 | 3:1 | 4 | ||
| 22 | 2 | 1 | 1 | 0 | 4:3 | 4 | ||
| 23 | 2 | 1 | 1 | 0 | 1:0 | 4 | ||
| 24 | 2 | 1 | 1 | 0 | 2:1 | 4 | ||
| 25 | 2 | 1 | 1 | 0 | 2:1 | 4 | ||
| 26 | 2 | 1 | 1 | 0 | 3:2 | 4 | ||
| 27 | 2 | 1 | 1 | 0 | 2:1 | 4 | ||
| 28 | 2 | 1 | 1 | 0 | 3:2 | 4 | ||
| 29 | 2 | 1 | 1 | 0 | 3:2 | 4 | ||
| 30 | 2 | 1 | 1 | 0 | 1:0 | 4 | ||
| 31 | 2 | 1 | 1 | 0 | 5:4 | 4 | ||
| 32 | 2 | 1 | 1 | 0 | 3:2 | 4 | ||
| 33 | 3 | 1 | 1 | 1 | 4:4 | 4 | ||
| 34 | 2 | 1 | 0 | 1 | 11:3 | 3 | ||
| 35 | 2 | 1 | 0 | 1 | 8:4 | 3 | ||
| 36 | 2 | 1 | 0 | 1 | 4:1 | 3 | ||
| 37 | 2 | 1 | 0 | 1 | 5:3 | 3 | ||
| 38 | 2 | 1 | 0 | 1 | 4:2 | 3 | ||
| 39 | 1 | 1 | 0 | 0 | 2:0 | 3 | ||
| 40 | 1 | 1 | 0 | 0 | 2:1 | 3 | ||
| 41 | 2 | 1 | 0 | 1 | 3:2 | 3 | ||
| 42 | 2 | 1 | 0 | 1 | 3:2 | 3 | ||
| 43 | 2 | 1 | 0 | 1 | 2:1 | 3 | ||
| 44 | 2 | 1 | 0 | 1 | 2:1 | 3 | ||
| 45 | 2 | 1 | 0 | 1 | 3:2 | 3 | ||
| 46 | 2 | 1 | 0 | 1 | 3:3 | 3 | ||
| 47 | 2 | 1 | 0 | 1 | 1:1 | 3 | ||
| 48 | 2 | 1 | 0 | 1 | 2:2 | 3 | ||
| 49 | 2 | 1 | 0 | 1 | 1:1 | 3 | ||
| 50 | 2 | 1 | 0 | 1 | 3:3 | 3 | ||
| 51 | 2 | 1 | 0 | 1 | 3:3 | 3 | ||
| 52 | 2 | 1 | 0 | 1 | 2:3 | 3 | ||
| 53 | 2 | 1 | 0 | 1 | 2:3 | 3 | ||
| 54 | 2 | 1 | 0 | 1 | 3:5 | 3 | ||
| 55 | 2 | 1 | 0 | 1 | 2:4 | 3 | ||
| 56 | 2 | 1 | 0 | 1 | 1:4 | 3 | ||
| 57 | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 58 | 2 | 0 | 2 | 0 | 2:2 | 2 | ||
| 59 | 2 | 0 | 2 | 0 | 3:3 | 2 | ||
| 60 | 2 | 0 | 2 | 0 | 2:2 | 2 | ||
| 61 | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 62 | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 63 | 2 | 0 | 2 | 0 | 2:2 | 2 | ||
| 64 | 2 | 0 | 2 | 0 | 1:1 | 2 | ||
| 65 | 2 | 0 | 2 | 0 | 3:3 | 2 | ||
| 66 | 2 | 0 | 1 | 1 | 1:2 | 1 | ||
| 67 | 2 | 0 | 1 | 1 | 0:1 | 1 | ||
| 68 | 2 | 0 | 1 | 1 | 3:4 | 1 | ||
| 69 | 2 | 0 | 1 | 1 | 2:3 | 1 | ||
| 70 | 2 | 0 | 1 | 1 | 0:1 | 1 | ||
| 71 | 2 | 0 | 1 | 1 | 0:1 | 1 | ||
| 72 | 2 | 0 | 1 | 1 | 1:2 | 1 | ||
| 73 | 2 | 0 | 1 | 1 | 2:3 | 1 | ||
| 74 | 2 | 0 | 1 | 1 | 0:1 | 1 | ||
| 75 | 2 | 0 | 1 | 1 | 1:2 | 1 | ||
| 76 | 2 | 0 | 1 | 1 | 1:2 | 1 | ||
| 77 | 2 | 0 | 1 | 1 | 1:3 | 1 | ||
| 78 | 2 | 0 | 1 | 1 | 2:4 | 1 | ||
| 79 | 2 | 0 | 1 | 1 | 2:4 | 1 | ||
| 80 | 2 | 0 | 1 | 1 | 2:4 | 1 | ||
| 81 | 3 | 0 | 1 | 2 | 2:6 | 1 | ||
| 82 | 2 | 0 | 1 | 1 | 1:7 | 1 | ||
| 83 | 2 | 0 | 0 | 2 | 2:4 | 0 | ||
| 84 | 2 | 0 | 0 | 2 | 1:3 | 0 | ||
| 85 | 2 | 0 | 0 | 2 | 1:3 | 0 | ||
| 86 | 2 | 0 | 0 | 2 | 0:3 | 0 | ||
| 87 | 2 | 0 | 0 | 2 | 1:4 | 0 | ||
| 88 | 2 | 0 | 0 | 2 | 1:4 | 0 | ||
| 89 | 2 | 0 | 0 | 2 | 0:4 | 0 | ||
| 90 | 2 | 0 | 0 | 2 | 1:5 | 0 | ||
| 91 | 2 | 0 | 0 | 2 | 1:6 | 0 | ||
| 92 | 2 | 0 | 0 | 2 | 0:6 | 0 | ||
| 93 | 2 | 0 | 0 | 2 | 1:7 | 0 | ||
| 94 | 2 | 0 | 0 | 2 | 1:8 | 0 | ||
| 95 | 2 | 0 | 0 | 2 | 2:15 | 0 | ||
| 96 | 2 | 0 | 0 | 2 | 0:17 | 0 |
Team Analysis · Serie D
Over their last 3 Serie D fixtures, Decisao have scored 4 goals (1.3 per match) - below-league-average attacking efficiency - and conceded 4 (1.3 per match), reflecting a defensive efficiency within acceptable thresholds. A goal difference of 0 across this sample reflects a broadly balanced team that creates more than it concedes.
Home fixture record (last 2 Serie D matches): 1W–1D–0L - 50% home win rate.
Statistical Modelling · Serie D
StatsBrain's Decisao modelling layer merges league scoring baselines, venue-adjusted home/away splits, standings position, recent form and squad market value into Monte Carlo simulations. Outputs are refreshed as new fixture data arrives and are intended for statistical analysis - not as certainties. Open the next fixture page for the complete projection breakdown.
Recent Results · Decisao
| Category | HOME | AWAY | Total |
|---|---|---|---|
| Average Goals | 1.67 | 1.00 | 2.67 |
| Average Corners | 5.33 | 5.00 | 10.33 |
Frequently Asked Questions · Decisao
5What is Decisao's recent form?
Across their last 3 Serie D fixtures, Decisao have recorded 1 win, 1 draw and 1 defeat - a 33% win rate over that sample. StatsBrain's model weights this short-term trend in its outcome probability distributions.
How many goals does Decisao score per game?
Decisao have scored an average of 1.33 goals per match across their last 3 Serie D fixtures. Over the same sample they concede an average of 1.33 goals per game.
What is Decisao's home record?
In their last 2 home Serie D fixtures, Decisao have won 1, drawn 1 and lost 0 - a 50% home win rate. They average 2.0 goals per home match over that period.
How many clean sheets has Decisao kept recently?
Decisao have kept 0 clean sheets in their last 3 Serie D matches - a 0% clean sheet rate. This defensive metric directly influences the goals-against distribution in StatsBrain's probabilistic model.
